- 0086-13656166310
- info@blendpolyol.com
- Mon - Fri: 8:00 - 17:30
SPC-10141 two-component imitation wood structural foam polyol that carves like real wood (plane, nail, drill, carve). Moulding density 160-500 kg/m3, Shore D 40-70, compressive 5-7 MPa, shrinkage <=1%. For carved ornaments, furniture components, medallions and craft. Supplied with TDS/MSDS and samples.
SPC-10141 is a two-component "imitation wood" structural foam polyol — a synthetic carving material that looks, feels and works like real wood. Cast or moulded, it reproduces lifelike wood grain and intricate patterns, then can be planed, nailed, drilled and carved just like timber. With high mechanical strength and hardness, a simple fast moulding process and excellent surface finish, it is the ideal raw material for carved ornaments, furniture components, medallions and decorative craft.




Best for carved ornaments, furniture components, picture & mirror frames, medallions, rosettes, sculptures and craft pieces that need a real-wood look but must be machinable and stable. For high-density architectural mouldings, cornices and faux-wood beams, see our PU wood-imitation casting material.
| Item | Unit | Index |
|---|---|---|
| Appearance (polyol) | — | Light yellow to brown-yellow viscous liquid |
| Hydroxyl value | mg KOH/g | 320–380 |
| Viscosity (25 °C) | mPa·s | 800–1200 |
| Specific gravity (20 °C) | g/ml | 1.05–1.10 |
| Mix ratio (pbw) | — | SPC-10141 100 : MDI 100 |
| Storage temperature | °C | 10–25 |
| Storage stability | months | 6 |
| Item | Manual / Low-Pressure | High-Pressure Machine |
|---|---|---|
| Material temperature | 22–30 °C | 22–30 °C |
| Mould temperature | 35–40 °C | 35–40 °C |
| Rise time | 30–50 s | 25–35 s |
| Gel time | 130–160 s | 100–120 s |
| Free density | 70–300 kg/m³ | |
| Foam Property | Test Method | Index |
|---|---|---|
| Moulding density | GB/T 6343 | 160–500 kg/m³ |
| Surface strength | Shore D | 40–70 |
| Tensile strength | — | > 5 MPa |
| Compressive strength | GB/T 8813 | 5–7 MPa |
| Shrinkage ratio | GB/T 8811 | ≤ 1% |
Two-component, mould-cast. Exact reactivity varies with processing conditions; typical values for reference, not a binding specification.
| SPC-10141 Imitation Wood | Natural Wood | |
|---|---|---|
| Carve / plane / nail / drill | Yes | Yes |
| Moisture / rot / termites | Resistant | Vulnerable |
| Repeatable detail | Exact, mass-produced | Hand-carved, variable |
| Dimensional stability | Shrinkage ≤ 1% | Warps & cracks |
Please complete the form below and our customer support team will be in touch with you shortly. Inquiries submitted through this form will receive priority processing over emails.